|
|
![]() |
The Official Netrunner
|
![]() |
|
Was ist neu ? |
|
Turniere |
Ressourcen |
Verknüpfungen |
Andreas Gaisser
| # | Runner | # | Corporation | |
| m | Hardware | q | Agenda | |
| n | Preps | r | Ice | |
| o | Program | s | Node | |
| p | Resource | t | Operation | |
| u | Upgrade |
Roland Schediwy
| # | Runner | # | Corporation | |
| 1 | Death from Above | 2 | Filter | |
| 1 | Junkyard BBS | 2 | Data Wall | |
| 1 | Bodyweight Data Creche | 2 | Haunting Inquisition | |
| 1 | All Hands | 2 | Data Naga | |
| 1 | Zetatech Mem Chip | 2 | Strategic Planning Group | |
| 1 | Mouse | 4 | Chicago Branch | |
| 1 | Executive File Clerk | 4 | Pacifica Regional AI | |
| 2 | MIT West Tier | 3 | AI Chief Financial Officer | |
| 3 | R&D-Protocol Files | 2 | Political Overthrow | |
| 3 | Microtech AI Inferface | 10 | Accounts Receivable | |
| 3 | Joan of Arc | 12 | Credit Consolidation | |
| 3 | Bartmoss Memorial Icebreaker | |||
| 4 | Emergency Self-Construct | |||
| 5 | Total Genetic Retrofit | |||
| 9 | Organ Donor | |||
| 11 | Bodyweight Synthetic Blood |
Holger Janssen
| # | Runner | # | Corporation | |
| 4 | Militech MRAM Chip | 6 | Employee Empowerment | |
| 2 | LifesaverTM Nanosurgeons | 6 | Quandary | |
| 8 | Bodyweight Synthetic Blood | 1 | Marionette | |
| 6 | LucidrineTM Booster Drug | 1 | Data Naga | |
| 1 | Remote Detonator | 2 | Haunting Inquisition | |
| 4 | MIT West Tier | 10 | Setup! | |
| 1 | R&D-Protocol Files | 3 | ACME Savings and Loan | |
| 1 | Crumble | 2 | BBS Whispering Campaign | |
| 1 | Taxman | 8 | Accounts Receivable | |
| 1 | Afreet | 6 | Project Consultants | |
| 1 | Matador | |||
| 1 | Early Worm | |||
| 1 | Skeleton Passkeys | |||
| 1 | Microtech AI Interface | |||
| 1 | Emergency Self-Construct | |||
| 4 | Self-Modifying Code | |||
| 6 | Liberated Savings Account | |||
| 1 | Junkyard BBS | |||
| 2 | The Shell Traders |
Lukas Kautzsch
| # | Runner | # | Corporation | |
| 15 | Preying Mantis | 2 | Corporate War | |
| 8 | Poisoned Water Supply | 4 | Employee Empowerment | |
| 3 | Emergency Self-Construct | 2 | Project Consultants | |
| 6 | Loan from Chiba | 9 | Accounts Receivable | |
| 10 | Bodyweight Synthetic Blood | 9 | City Surveillance | |
| 3 | MIT West Tier | 8 | Schlaghund | |
| 2 | Crash Everett, Inventive Fixer | 8 | Manhunt | |
| 3 | Bad Times |
Ralph Göckelmann
| # | Runner | # | Corporation | |
Norbert Neunzling
| # | Runner | # | Corporation | |
Robert Landwirth
| # | Runner | # | Corporation | |
Dieter Geulen
| # | Runner | # | Corporation | |
| 2 | Rent-I-Con | 3 | Employee Empowerment | |
| 1 | Newsgroupfilter | 2 | Main Office Relocation | |
| 1 | Emergency Self Construct | 1 | Corporate Retreat | |
| 7 | Sneak Preview | 5 | Colonel Failure | |
| 1 | Bodyweight Data Creche | 5 | Liche | |
| 1 | MIT West Tier | 5 | Haunting Inquisition | |
| 1 | HQ Interface | 3 | Wall of Ice | |
| 1 | R&D Interface | 10 | Rent-to-Own Contract | |
| 3 | All Hands | 2 | Off-Site Backups | |
| 3 | Rush Hour | 3 | Pacifica Regional AI | |
| 4 | Sandbox Dig | 2 | Vapor Ops | |
| 1 | Short Circuit | 2 | Holovid Campaign | |
| 1 | Junkyard BBS | 1 | BBS Whispering Campaign | |
| 3 | Vintage Camaro | 1 | Rockerboy Promotion | |
| 1 | Technician Lover | |||
| 2 | Broker | |||
| 1 | Sunburst Cranial Interface | |||
| 2 | Hunt Club BBS | |||
| 2 | If You Want It Done Right | |||
| 2 | Stakeout | |||
| 2 | Cruising for Netwatch | |||
| 1 | Short-Term Contract | |||
| 2 | Score |
| Last update on: 2000 March 11 |